Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ndsu research foundation fargo nduniversity of mary bismarck nd
| Metric | Ndsu Research Foundation Fargo, North Dakota | University Of Mary Bismarck, North Dakota |
|---|---|---|
| Trust Score | 63 | 90 |
| Revenue | $1.5M | $95.7M |
| Total Expenses | $2.3M | $89.7M |
| Program Spending | 0% | 87% |
| CEO Compensation | $139K | $591K |
| CEO Pay % of Expenses | 6.1% | 0.7% |
| Total Assets | $13.6M | $216.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 363667912 | 450273403 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.