Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nebraska christian schools foundation central city nemidland university fremont ne
| Metric | Nebraska Christian Schools Foundation Central City, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 33 | 93 |
| Revenue | $666K | $62.3M |
| Total Expenses | $729K | $62.8M |
| Program Spending | 1% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $637K | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 451300291 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.