Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nebraska wesleyan university lincoln nemidland university fremont ne
| Metric | Nebraska Wesleyan University Lincoln, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $77.7M | $62.3M |
| Total Expenses | $79.7M | $62.8M |
| Program Spending | 85% | 86% |
| CEO Compensation | $1.6M | $708K |
| CEO Pay % of Expenses | 2.0% | 1.1% |
| Total Assets | $149.5M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470376524 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.