Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
necanicum watershed council seaside orumatilla electric cooperative association hermiston or
| Metric | Necanicum Watershed Council Seaside, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 51 | 90 |
| Revenue | $411K | $603.1M |
| Total Expenses | $489K | $601.4M |
| Program Spending | 0% | 100% |
| CEO Compensation | $106K | $2.5M |
| CEO Pay % of Expenses | 21.6% | 0.4% |
| Total Assets | $450K | $451.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 931235402 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.