Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
new england regional turfgrass foundation inc middletown riprovport inc providence ri
| Metric | New England Regional Turfgrass Foundation Inc Middletown, Rhode Island | Provport Inc Providence, Rhode Island |
|---|---|---|
| Trust Score | 77 | 90 |
| Revenue | $737K | $14.7M |
| Total Expenses | $645K | $15.2M |
| Program Spending | 96% | 94% |
| CEO Compensation | Not reported | $233K |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $2.0M | $50.5M |
| Category | Community Development | Community Development |
| Filing Year | 2024 | 2023 |
| EIN | 050491755 | 050479488 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.