Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
new horizon institute inc gilbert azdignity health phoenix az
| Metric | New Horizon Institute Inc Gilbert, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 84 | 90 |
| Revenue | $5.1M | $9.9B |
| Total Expenses | $5.3M | $10.1B |
| Program Spending | 90% | 92% |
| CEO Compensation | $197K | $82.1M |
| CEO Pay % of Expenses | 3.7% | 0.8% |
| Total Assets | $916K | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 823015468 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.