Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
new leaf kitchen cincinnati ohthe cedarville university cedarville oh
| Metric | New Leaf Kitchen Cincinnati, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $210K | $206.7M |
| Total Expenses | $205K | $188.6M |
| Program Spending | 66% | 99% |
| CEO Compensation | $44K | $2.0M |
| CEO Pay % of Expenses | 21.4% | 1.0% |
| Total Assets | $57K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 825099499 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.