Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
new orleans town gardners new orleans launion general hospital farmerville la
| Metric | New Orleans Town Gardners New Orleans, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 49 | 89 |
| Revenue | $156K | $21.7M |
| Total Expenses | $147K | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | Not reported | $869K |
| CEO Pay % of Expenses | — | 4.6% |
| Total Assets | $627K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 721142944 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.