Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
new woodstock cemetery association new woodstock nybuffalo city cemetery buffalo ny
| Metric | New Woodstock Cemetery Association New Woodstock, New York | Buffalo City Cemetery Buffalo, New York |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $53K | $13.6M |
| Total Expenses | $29K | $9.6M |
| Program Spending | 10% | 109% |
| CEO Compensation | $3K | $102K |
| CEO Pay % of Expenses | 11.1% | 1.1% |
| Total Assets | $1.3M | $58.6M |
| Category | Mutual Benefit | Mutual Benefit |
| Filing Year | 2023 | 2024 |
| EIN | 166042165 | 160365720 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.