Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
newdeal washington dcamerican association of state highway transportation officials washington dc
| Metric | Newdeal Washington, District of Columbia | American Association Of State Highway & Transportation Officials Washington, District of Columbia |
|---|---|---|
| Trust Score | 38 | 90 |
| Revenue | $1.1M | $115.8M |
| Total Expenses | $1.2M | $109.6M |
| Program Spending | 0% | 92% |
| CEO Compensation | $169K | $1.7M |
| CEO Pay % of Expenses | 13.6% | 1.5% |
| Total Assets | $695K | $214.8M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 273147985 | 530204654 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.