Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
newroot learning institute chicago ilfrancis w parker school chicago il
| Metric | Newroot Learning Institute Chicago, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 62 | 93 |
| Revenue | $2.6M | $50.3M |
| Total Expenses | $2.7M | $52.4M |
| Program Spending | 50% | 80% |
| CEO Compensation | $180K | $1.4M |
| CEO Pay % of Expenses | 6.6% | 2.7% |
| Total Assets | $2.5M | $190.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 364263664 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.