Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
next generation academy inc rutherfordton nccharlotte country day school charlotte nc
| Metric | Next Generation Academy Inc Rutherfordton, North Carolina | Charlotte Country Day School Charlotte, North Carolina |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $6.2M | $64.4M |
| Total Expenses | $5.7M | $67.2M |
| Program Spending | 81% | 81% |
| CEO Compensation | Not reported | $1.0M |
| CEO Pay % of Expenses | — | 1.5% |
| Total Assets | $2.2M | $258.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 464091036 | 560623935 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.