Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
niche clinic philadelphia papennsylvania cyber charter school midland pa
| Metric | Niche Clinic Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $334K | $220.9M |
| Total Expenses | $400K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $90K | $2.2M |
| CEO Pay % of Expenses | 22.5% | 1.3% |
| Total Assets | $47K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 841806732 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.