Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nightingale montessori inc springfield ohthe cedarville university cedarville oh
| Metric | Nightingale Montessori Inc Springfield, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $2.4M | $206.7M |
| Total Expenses | $2.2M | $188.6M |
| Program Spending | 24% | 99% |
| CEO Compensation | $48K | $2.0M |
| CEO Pay % of Expenses | 2.2% | 1.0% |
| Total Assets | $4.0M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 311016926 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.