Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nikkei credit union gardena cacalifornia life insurance guaranty association roseville ca
| Metric | Nikkei Credit Union Gardena, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $3.7M | $64.3M |
| Total Expenses | $3.0M | $19.6M |
| Program Spending | 92% | 314% |
| CEO Compensation | $318K | $710K |
| CEO Pay % of Expenses | 10.5% | 3.6% |
| Total Assets | $87.7M | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 952021710 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.