Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
no more foundation maplewood njthe estaugh medford nj
| Metric | No More Foundation Maplewood, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $753K | $35.4M |
| Total Expenses | $580K | $35.6M |
| Program Spending | 10% | 95% |
| CEO Compensation | $115K | $901K |
| CEO Pay % of Expenses | 19.8% | 2.5% |
| Total Assets | $510K | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 833491251 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.