Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
noahs ark daycare inc sutherland iastonehill franciscan services dubuque ia
| Metric | Noahs Ark Daycare Inc Sutherland, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 70 | 92 |
| Revenue | $212K | $27.9M |
| Total Expenses | $185K | $26.4M |
| Program Spending | 71% | 102% |
| CEO Compensation | $23K | $898K |
| CEO Pay % of Expenses | 12.6% | 3.4% |
| Total Assets | $296K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 454714554 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.