Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nobis project inc savannah gaemmanuel university inc franklin spgs ga
| Metric | Nobis Project Inc Savannah, Georgia | Emmanuel University Inc Franklin Spgs, Georgia |
|---|---|---|
| Trust Score | 82 | 92 |
| Revenue | $632K | $28.9M |
| Total Expenses | $506K | $28.6M |
| Program Spending | 98% | 82% |
| CEO Compensation | $26K | $107K |
| CEO Pay % of Expenses | 5.2% | 0.4% |
| Total Assets | $376K | $35.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 263340445 | 580633977 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.