Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nodehealth foundation lewes deexceptional care for children inc newark de
| Metric | Nodehealth Foundation Lewes, Delaware | Exceptional Care For Children Inc Newark, Delaware |
|---|---|---|
| Trust Score | 70 | 92 |
| Revenue | $475K | $18.8M |
| Total Expenses | $475K | $17.5M |
| Program Spending | 100% | 97% |
| CEO Compensation | $106K | $391K |
| CEO Pay % of Expenses | 22.4% | 2.2% |
| Total Assets | $39K | $37.9M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 823323817 | 800748765 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.