Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nonviolence institute providence riedesia inc n kingstown ri
| Metric | Nonviolence Institute Providence, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $1.9M | $185.7M |
| Total Expenses | $1.9M | $97.8M |
| Program Spending | 8% | 112% |
| CEO Compensation | $114K | $653K |
| CEO Pay % of Expenses | 6.0% | 0.7% |
| Total Assets | $5.1M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050517863 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.