Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north american family institute inc hartford ctcheshire academy cheshire ct
| Metric | North American Family Institute Inc Hartford, Connecticut | Cheshire Academy Cheshire, Connecticut |
|---|---|---|
| Trust Score | 83 | 92 |
| Revenue | $26.1M | $22.3M |
| Total Expenses | $25.6M | $23.5M |
| Program Spending | 100% | 80% |
| CEO Compensation | Not reported | $694K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $17.6M | $48.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 900059160 | 060662113 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.