Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north carolina biotechnology center durham ncresearch triangle institute durham nc
| Metric | North Carolina Biotechnology Center Durham, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $21.9M | $1.2B |
| Total Expenses | $18.5M | $1.2B |
| Program Spending | 16% | 99% |
| CEO Compensation | $1.0M | $14.6M |
| CEO Pay % of Expenses | 5.5% | 1.2% |
| Total Assets | $44.1M | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 561434024 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.