Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north carolina state indian housing authority fayetteville nccomserv inc lenoir nc
| Metric | North Carolina State Indian Housing Authority Fayetteville, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 78 | 92 |
| Revenue | $1.6M | $11.7M |
| Total Expenses | $1.7M | $11.7M |
| Program Spending | 74% | 96% |
| CEO Compensation | $104K | $172K |
| CEO Pay % of Expenses | 6.1% | 1.5% |
| Total Assets | $5.6M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561488791 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.