Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north caroliniana society raleigh nccarolina family health centers inc wilson nc
| Metric | North Caroliniana Society Raleigh, North Carolina | Carolina Family Health Centers Inc Wilson, North Carolina |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $290K | $55.5M |
| Total Expenses | $295K | $37.8M |
| Program Spending | 4% | 105% |
| CEO Compensation | $59K | $1.5M |
| CEO Pay % of Expenses | 20.0% | 3.9% |
| Total Assets | $5.9M | $79.8M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 561119848 | 582079819 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.