Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north side christian health center pittsburgh paprimary health network sharon pa
| Metric | North Side Christian Health Center Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $4.7M | $114.2M |
| Total Expenses | $5.3M | $97.2M |
| Program Spending | 37% | 97% |
| CEO Compensation | $705K | $508K |
| CEO Pay % of Expenses | 13.3% | 0.5% |
| Total Assets | $3.0M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251715426 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.