Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
north state building industryfoundation roseville cathe harker school san jose ca
| Metric | North State Building Industryfoundation Roseville, California | The Harker School San Jose, California |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $1.5M | $134.0M |
| Total Expenses | $1.4M | $112.4M |
| Program Spending | 29% | 103% |
| CEO Compensation | $118K | $1.5M |
| CEO Pay % of Expenses | 8.4% | 1.3% |
| Total Assets | $445K | $340.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 260772414 | 941613808 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.