Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northern arizona healthcare corporation flagstaff azdignity health phoenix az
| Metric | Northern Arizona Healthcare Corporation Flagstaff, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $177.4M | $9.9B |
| Total Expenses | $252.8M | $10.1B |
| Program Spending | 68% | 92% |
| CEO Compensation | $6.7M | $82.1M |
| CEO Pay % of Expenses | 2.6% | 0.8% |
| Total Assets | $138.1M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 742410946 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.