Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northern illinois university foundation dekalb ilfrancis w parker school chicago il
| Metric | Northern Illinois University Foundation Dekalb, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $19.2M | $50.3M |
| Total Expenses | $15.9M | $52.4M |
| Program Spending | 8% | 80% |
| CEO Compensation | Not reported | $1.4M |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $183.5M | $190.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 366086819 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.