Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northshore business council mandeville launion general hospital farmerville la
| Metric | Northshore Business Council Mandeville, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 43 | 89 |
| Revenue | $207K | $21.7M |
| Total Expenses | $169K | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | $52K | $869K |
| CEO Pay % of Expenses | 31.1% | 4.6% |
| Total Assets | $280K | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 203947144 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.