Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northsound association for catholic education everett waevergreen school shoreline wa
| Metric | Northsound Association For Catholic Education Everett, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $10.0M | $23.1M |
| Total Expenses | $10.9M | $20.1M |
| Program Spending | 79% | 99% |
| CEO Compensation | $499K | $607K |
| CEO Pay % of Expenses | 4.6% | 3.0% |
| Total Assets | $17.4M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911172031 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.