Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest community center rockford iluniversity of st francis joliet il
| Metric | Northwest Community Center Rockford, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $460K | $67.8M |
| Total Expenses | $737K | $70.3M |
| Program Spending | 19% | 85% |
| CEO Compensation | $95K | $1.3M |
| CEO Pay % of Expenses | 12.9% | 1.9% |
| Total Assets | $2.5M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 362588247 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.