Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest montessori school seattle waevergreen school shoreline wa
| Metric | Northwest Montessori School Seattle, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $2.6M | $23.1M |
| Total Expenses | $2.7M | $20.1M |
| Program Spending | 88% | 99% |
| CEO Compensation | $110K | $607K |
| CEO Pay % of Expenses | 4.1% | 3.0% |
| Total Assets | $1.2M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 910832018 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.