Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest new mexico first born program farmington nmenmrsh inc clovis nm
| Metric | Northwest New Mexico First Born Program Farmington, New Mexico | Enmrsh Inc Clovis, New Mexico |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $966K | $20.2M |
| Total Expenses | $1.0M | $19.9M |
| Program Spending | 0% | 98% |
| CEO Compensation | $123K | $572K |
| CEO Pay % of Expenses | 11.8% | 2.9% |
| Total Assets | $377K | $28.0M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 464534773 | 850213360 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.