Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest parkinsons foundation mercer island wacomprehensive healthcare yakima wa
| Metric | Northwest Parkinsons Foundation Mercer Island, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $752K | $103.6M |
| Total Expenses | $743K | $84.2M |
| Program Spending | 23% | 98% |
| CEO Compensation | $115K | $2.5M |
| CEO Pay % of Expenses | 15.5% | 3.0% |
| Total Assets | $802K | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 911923159 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.