Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest state community college foundation archbold ohthe cedarville university cedarville oh
| Metric | Northwest State Community College Foundation Archbold, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $976K | $206.7M |
| Total Expenses | $604K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $6.8M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 341259297 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.