Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwest tennessee entrepreneurship inc dyersburg tntrevecca nazarene university nashville tn
| Metric | Northwest Tennessee Entrepreneurship Inc Dyersburg, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $102K | $90.7M |
| Total Expenses | $147K | $88.6M |
| Program Spending | 1% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $11K | $236.7M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 933022115 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.