Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
northwood club inc hagerstown mdadventist healthcare inc gaithersburg md
| Metric | Northwood Club Inc Hagerstown, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $203K | $910.2M |
| Total Expenses | $177K | $867.4M |
| Program Spending | 112% | 101% |
| CEO Compensation | $5K | $8.6M |
| CEO Pay % of Expenses | 2.7% | 1.0% |
| Total Assets | $286K | $1.6B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 520699686 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.