Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
norwin public library assn irwin papennsylvania cyber charter school midland pa
| Metric | Norwin Public Library Assn Irwin, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 40 | 93 |
| Revenue | $788K | $220.9M |
| Total Expenses | $760K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $75K | $2.2M |
| CEO Pay % of Expenses | 9.9% | 1.3% |
| Total Assets | $4.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 251119036 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.