Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
nsu foundation inc natchitoches laloyola university new orleans la
| Metric | Nsu Foundation Inc Natchitoches, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 41 | 90 |
| Revenue | $8.8M | $209.2M |
| Total Expenses | $6.7M | $209.1M |
| Program Spending | 1% | 89% |
| CEO Compensation | Not reported | $3.3M |
| CEO Pay % of Expenses | — | 1.6% |
| Total Assets | $31.3M | $685.2M |
| Category | Education | Education |
| Filing Year | 2024 | 2023 |
| EIN | 726021495 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.