Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
numana inc union iastonehill franciscan services dubuque ia
| Metric | Numana Inc Union, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $143K | $27.9M |
| Total Expenses | $950K | $26.4M |
| Program Spending | 0% | 102% |
| CEO Compensation | $26K | $898K |
| CEO Pay % of Expenses | 2.7% | 3.4% |
| Total Assets | $0 | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 261517019 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.