Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oakland city university oakland city inindiana wesleyan university marion in
| Metric | Oakland City University Oakland City, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 78 | 93 |
| Revenue | $23.0M | $226.0M |
| Total Expenses | $27.4M | $213.0M |
| Program Spending | 62% | 93% |
| CEO Compensation | $564K | $915K |
| CEO Pay % of Expenses | 2.1% | 0.4% |
| Total Assets | $58.9M | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 350869063 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.