Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oasis center inc nashville tncarter street corporation chattanooga tn
| Metric | Oasis Center Inc Nashville, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 45 | 92 |
| Revenue | $6.8M | $12.2M |
| Total Expenses | $6.8M | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $246K | $277K |
| CEO Pay % of Expenses | 3.6% | 2.7% |
| Total Assets | $8.6M | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 620968273 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.