Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ocean health initiatives inc lakewood njhackensack meridian health inc edison nj
| Metric | Ocean Health Initiatives Inc Lakewood, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $27.3M | $7.5B |
| Total Expenses | $29.5M | $7.1B |
| Program Spending | 59% | 96% |
| CEO Compensation | $1.6M | $39.4M |
| CEO Pay % of Expenses | 5.5% | 0.6% |
| Total Assets | $25.3M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 061691342 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.