Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ocean tides inc narragansett riedesia inc n kingstown ri
| Metric | Ocean Tides Inc Narragansett, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 88 | 90 |
| Revenue | $5.6M | $185.7M |
| Total Expenses | $6.2M | $97.8M |
| Program Spending | 82% | 112% |
| CEO Compensation | $272K | $653K |
| CEO Pay % of Expenses | 4.3% | 0.7% |
| Total Assets | $5.2M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2023 |
| EIN | 050366306 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.