Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ohio campus compact newark ohthe cedarville university cedarville oh
| Metric | Ohio Campus Compact Newark, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $365K | $206.7M |
| Total Expenses | $365K | $188.6M |
| Program Spending | 13% | 99% |
| CEO Compensation | $78K | $2.0M |
| CEO Pay % of Expenses | 21.4% | 1.0% |
| Total Assets | $342K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 311577478 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.