Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ohio green industry association dublin ohbuckeye power inc columbus oh
| Metric | Ohio Green Industry Association Dublin, Ohio | Buckeye Power Inc Columbus, Ohio |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $471K | $815.9M |
| Total Expenses | $700K | $795.8M |
| Program Spending | 60% | 101% |
| CEO Compensation | $123K | $2.6M |
| CEO Pay % of Expenses | 17.6% | 0.3% |
| Total Assets | $1.2M | $1.7B |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 310648233 | 310676582 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.