Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ohio mayors alliance foundation columbus ohthe cedarville university cedarville oh
| Metric | Ohio Mayors Alliance Foundation Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $385K | $206.7M |
| Total Expenses | $228K | $188.6M |
| Program Spending | 0% | 99% |
| CEO Compensation | $57K | $2.0M |
| CEO Pay % of Expenses | 25.2% | 1.0% |
| Total Assets | $293K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 861628319 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.