Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ohio state university physicians inc columbus ohthe cedarville university cedarville oh
| Metric | Ohio State University Physicians Inc Columbus, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $1.0B | $206.7M |
| Total Expenses | $1.1B | $188.6M |
| Program Spending | 95% | 99% |
| CEO Compensation | $32.5M | $2.0M |
| CEO Pay % of Expenses | 3.1% | 1.0% |
| Total Assets | $601.7M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 311447726 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.