Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
oil heat institute inc middletown ricoastal1 credit union pawtucket ri
| Metric | Oil Heat Institute Inc Middletown, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $239K | $137.1M |
| Total Expenses | $252K | $123.0M |
| Program Spending | 90% | 93% |
| CEO Compensation | $88K | $2.2M |
| CEO Pay % of Expenses | 34.8% | 1.8% |
| Total Assets | $327K | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 056015897 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.