Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
olentangy education foundation lewis center ohthe cedarville university cedarville oh
| Metric | Olentangy Education Foundation Lewis Center, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 27 | 93 |
| Revenue | $137K | $206.7M |
| Total Expenses | $118K | $188.6M |
| Program Spending | 2% | 99% |
| CEO Compensation | $35K | $2.0M |
| CEO Pay % of Expenses | 30.0% | 1.0% |
| Total Assets | $883K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 311312620 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.